Enhance documentation and configuration for Velero integration. Update README.md to clarify Velero's lack of web UI and usage instructions for CLI. Add CSI Volume Snapshot support in playbooks and roles, and include Velero service details in noble_landing_urls. Adjust kustomization.yaml to include VolumeSnapshotClass configuration, ensuring proper setup for backups. Improve overall clarity in related documentation.
This commit is contained in:
@@ -78,7 +78,7 @@ ansible-playbook playbooks/noble.yml --tags velero -e noble_velero_install=true
|
||||
|------|----------|
|
||||
| `talos_phase_a` | Talos genconfig, apply-config, bootstrap, kubeconfig |
|
||||
| `helm_repos` | `helm repo add` / `update` |
|
||||
| `noble_*` | Cilium, metrics-server, Longhorn, MetalLB (20m Helm wait), kube-vip, Traefik, cert-manager, Newt, Argo CD, Kyverno, platform stack, Velero (optional) |
|
||||
| `noble_*` | Cilium, CSI Volume Snapshot CRDs + controller, metrics-server, Longhorn, MetalLB (20m Helm wait), kube-vip, Traefik, cert-manager, Newt, Argo CD, Kyverno, platform stack, Velero (optional) |
|
||||
| `noble_landing_urls` | Writes **`ansible/output/noble-lab-ui-urls.md`** — URLs, service names, and (optional) Argo/Grafana passwords from Secrets |
|
||||
| `noble_post_deploy` | Post-install reminders |
|
||||
| `talos_bootstrap` | Genconfig-only (used by older playbook) |
|
||||
|
||||
Reference in New Issue
Block a user